Новые параметры Limit&Stop Levels

Ticker Spread «OLD Limit & Stop levels (pips)» «NEW Limit & Stop levels (pips)»
Day Night
1 AUDCAD 8 10 12 10
2 AUDCHF 6 10 12 10
3 AUDJPY 5 7 7 7
4 AUDNZD 20 30 50 30
5 AUDSGD 10 15 15 15
6 AUDUSD 3 5 5 5
7 CADCHF 6 10 10 10
8 CADJPY 6 8 10 8
9 CHFJPY 6 8 10 8
10 CHFSGD 12 15 15 15
11 EURAUD 8 10 10 10
12 EURCAD 8 15 15 15
13 EURCHF 3 4 8 4
14 EURGBP 3 4 8 4
15 EURJPY 4 4 5 4
16 EURNZD 20 30 30 30
17 EURSGD 10 20 20 20
18 EURUSD 2 2 5 2
19 GBPAUD 10 15 15 15
20 GBPCAD 10 15 15 15
21 GBPCHF 7 10 10 10
22 GBPJPY 7 10 10 10
23 GBPUSD 3 3 5 3
24 NZDCAD 10 15 15 15
25 NZDCHF 10 15 15 15
26 NZDJPY 8 10 10 10
27 NZDUSD 4 6 8 6
28 SGDJPY 8 10 10 10
29 USDCAD 4 4 5 4
30 USDCHF 4 4 5 4
31 USDJPY 3 3 5 3
32 USDSGD 8 10 10 10
33 GOLD 80 80 100 100
34 SILVER 6 6 10 10
Alpari. Professional Services in Financial Markets. © 1998 – 2009 Alpari (RU)